![]() |
TermDeposit.com.au is pleased to announce the introduction of the first term deposit indices available in the Australian market, giving investors a much needed benchmark for their returns to those available through term deposits on TermDeposit.com.au.
![]() | ||||||||
| 30-day | 60-day | 90-day | 120-day | 150-day | 180-day | 270-day | 1-year | |
|---|---|---|---|---|---|---|---|---|
| Current | 5.1272% | 5.2579% | 5.4931% | 5.5195% | 5.6028% | 5.7421% | 5.7534% | 5.8516% |
| Aug-10 | 5.1637% | 5.3220% | 5.5587% | 5.5725% | 5.6641% | 5.7950% | 5.8008% | 5.9321% |
| Jul-10 | 5.2263% | 5.3977% | 5.5992% | 5.6370% | 5.7149% | 5.8524% | 5.8425% | 5.9861% |
| Jun-10 | 5.2025% | 5.3868% | 5.5974% | 5.6387% | 5.7105% | 5.8868% | 5.8375% | 6.0059% |
| May-10 | 5.1037% | 5.2999% | 5.5615% | 5.5780% | 5.6358% | 5.8940% | 5.7406% | 6.0499% |
| Apr-10 | 4.8393% | 5.0820% | 5.4259% | 5.4666% | 5.5366% | 5.8414% | 5.7419% | 6.0575% |
| Mar-10 | 4.7261% | 4.9756% | 5.3452% | 5.3523% | 5.4553% | 5.7991% | 5.6834% | 6.0392% |
| Feb-10 | 4.7135% | 4.9525% | 5.3685% | 5.2650% | 5.3401% | 5.7622% | 5.5164% | 5.9591% |
| Jan-10 | 4.6746% | 4.9310% | 5.3373% | 5.2654% | 5.2871% | 5.7414% | 5.6042% | 6.0409% |
| Dec-09 | 4.4706% | 4.6933% | 5.0488% | 5.0819% | 5.0754% | 5.4626% | 5.3952% | 5.8400% |
| Nov-09 | 4.2301% | 4.4578% | 4.7356% | 4.8392% | 4.8412% | 5.1527% | 5.2355% | 5.6221% |
| Oct-09 | 3.8797% | 4.1372% | 4.3946% | 4.5242% | 4.5178% | 4.8017% | 5.0591% | 5.3270% |
| Sep-09 | 3.6580% | 3.8344% | 4.1080% | 4.1938% | 4.1494% | 4.4218% | 4.5271% | 4.8223% |
| Aug-09 | 3.6215% | 3.7529% | 4.0063% | 4.0579% | 4.0738% | 4.2466% | 4.3575% | 4.6001% |
| Jul-09 | 3.5822% | 3.6554% | 3.9415% | 3.8565% | 3.9081% | 4.0229% | 3.9908% | 4.1906% |
| Jun-09 | 3.5799% | 3.6332% | 3.8699% | 3.8412% | 3.8143% | 3.9177% | 3.8632% | 4.0065% |
| May-09 | 3.4699% | 3.5101% | 3.6960% | 3.7452% | 3.6852% | 3.7106% | 3.6413% | 3.7378% |
| Apr-09 | 3.5133% | 3.5541% | 3.7513% | 3.6536% | 3.6094% | 3.6239% | 3.5234% | 3.6246% |
| Mar-09 | 3.5931% | 3.6897% | 3.8542% | 3.6497% | 3.6381% | 3.6493% | 3.4784% | 3.5865% |
| Feb-09 | 3.8066% | 3.8742% | 4.0024% | 3.6618% | 3.7444% | 3.7278% | 3.5220% | 3.6621% |
| Jan-09 | 4.6779% | 4.5623% | 4.7134% | 4.3215% | 4.2429% | 4.1992% | 3.8959% | 3.9934% |
| Dec-08 | 5.0407% | 5.0725% | 5.2972% | 4.8872% | 4.7632% | 4.5971% | 4.2957% | 4.2836% |
| Nov-08 | 5.6867% | 5.6476% | 5.9328% | 5.5032% | 5.3879% | 5.2113% | 4.8466% | 5.0792% |
| Oct-08 | 6.6407% | 6.5857% | 6.6266% | 6.4143% | 6.2948% | 6.1577% | 5.7957% | 5.9107% |
| Sep-08 | 7.5024% | 7.5232% | 7.6020% | 7.5754% | 7.5615% | 7.5659% | 7.2792% | 7.3910% |
| Aug-08 | 7.5918% | 7.6061% | 7.6563% | 7.6529% | 7.6590% | 7.7051% | 7.4994% | 7.6283% |
| Jul-08 | 7.8356% | 7.9498% | 8.1102% | 8.1318% | 8.1878% | 8.2782% | 8.2593% | 8.3982% |
![]() | ||||||||
|   | 30-day | 60-day | 90-day | 120-day | 150-day | 180-day | 270-day | 1-year |
|---|---|---|---|---|---|---|---|---|
| Current | 1.1125 | 1.116 | 1.124 | 1.1229 | 1.1223 | 1.1286 | 1.134 | 1.1472 |
| Aug-10 | 1.1123 | 1.1158 | 1.1238 | 1.1227 | 1.1221 | 1.1284 | 1.1339 | 1.147 |
| Jul-10 | 1.1073 | 1.1106 | 1.1184 | 1.1171 | 1.1165 | 1.1226 | 1.1285 | 1.1411 |
| Jun-10 | 1.1025 | 1.1057 | 1.1132 | 1.1119 | 1.1115 | 1.1172 | 1.1234 | 1.1355 |
| May-10 | 1.0979 | 1.101 | 1.1083 | 1.107 | 1.1066 | 1.112 | 1.1184 | 1.1316 |
| Apr-10 | 1.0933 | 1.0962 | 1.1033 | 1.1021 | 1.1016 | 1.1067 | 1.1133 | 1.1276 |
| Mar-10 | 1.089 | 1.0918 | 1.0985 | 1.0973 | 1.0968 | 1.1017 | 1.1083 | 1.1238 |
| Feb-10 | 1.0844 | 1.0869 | 1.0934 | 1.0921 | 1.0915 | 1.0961 | 1.1029 | 1.1195 |
| Jan-10 | 1.0805 | 1.0829 | 1.089 | 1.088 | 1.0878 | 1.0915 | 1.0983 | 1.116 |
| Dec-09 | 1.0765 | 1.0789 | 1.0845 | 1.084 | 1.0842 | 1.0866 | 1.0935 | 1.1123 |
| Nov-09 | 1.0726 | 1.0748 | 1.0805 | 1.0797 | 1.0805 | 1.0825 | 1.0897 | 1.1083 |
| Oct-09 | 1.0689 | 1.071 | 1.0768 | 1.0755 | 1.0767 | 1.0789 | 1.0865 | 1.1044 |
| Sep-09 | 1.0656 | 1.0676 | 1.0732 | 1.0719 | 1.0731 | 1.0753 | 1.0833 | 1.1006 |
| Aug-09 | 1.0624 | 1.0643 | 1.0697 | 1.0684 | 1.0698 | 1.0718 | 1.0802 | 1.0969 |
| Jul-09 | 1.0592 | 1.0609 | 1.0661 | 1.0649 | 1.0666 | 1.0682 | 1.0769 | 1.093 |
| Jun-09 | 1.056 | 1.0576 | 1.0625 | 1.0614 | 1.0633 | 1.0645 | 1.0737 | 1.0891 |
| May-09 | 1.0528 | 1.0544 | 1.0589 | 1.058 | 1.06 | 1.0605 | 1.0704 | 1.081 |
| Apr-09 | 1.0499 | 1.0514 | 1.0557 | 1.055 | 1.057 | 1.0569 | 1.0674 | 1.0737 |
| Mar-09 | 1.0468 | 1.0482 | 1.0523 | 1.0519 | 1.0527 | 1.0531 | 1.0643 | 1.0661 |
| Feb-09 | 1.0435 | 1.0448 | 1.0479 | 1.0485 | 1.0479 | 1.0491 | 1.057 | 1.0582 |
| Jan-09 | 1.04 | 1.041 | 1.0439 | 1.0437 | 1.0437 | 1.0456 | 1.0502 | 1.0512 |
| Dec-08 | 1.0359 | 1.0369 | 1.0397 | 1.0383 | 1.0392 | 1.0418 | 1.043 | 1.0439 |
| Nov-08 | 1.0311 | 1.0312 | 1.0331 | 1.0324 | 1.0343 | 1.0348 | 1.0351 | 1.0358 |
| Oct-08 | 1.0259 | 1.0261 | 1.027 | 1.0275 | 1.0279 | 1.0282 | 1.0285 | 1.029 |
| Sep-08 | 1.0195 | 1.0197 | 1.0204 | 1.0206 | 1.0207 | 1.021 | 1.0212 | 1.0216 |
| Aug-08 | 1.0128 | 1.013 | 1.0132 | 1.0133 | 1.0134 | 1.0135 | 1.0137 | 1.0139 |
| Jul-08 | 1.0065 | 1.0066 | 1.0067 | 1.0067 | 1.0068 | 1.0069 | 1.0069 | 1.0071 |
![]() | |
| All Maturities | |
| Current | 5.5435% |
| Aug-10 | 5.6011% |
| Jul-10 | 5.6570% |
| Jun-10 | 5.6583% |
| May-10 | 5.6079% |
| Apr-10 | 5.4989% |
| Mar-10 | 5.4220% |
| Feb-10 | 5.3597% |
| Jan-10 | 5.3602% |
| Dec-09 | 5.1335% |
| Nov-09 | 4.8893% |
| Oct-09 | 4.5802% |
| Sep-09 | 4.2143% |
| Aug-09 | 4.0896% |
| Jul-09 | 3.8935% |
| Jun-09 | 3.8157% |
| May-09 | 3.6495% |
| Apr-09 | 3.6067% |
| Mar-09 | 3.6424% |
| Feb-09 | 3.7502% |
| Jan-09 | 4.3258% |
| Dec-08 | 4.7796% |
| Nov-08 | 5.4119% |
| Oct-08 | 6.3033% |
| Sep-08 | 7.5001% |
| Aug-08 | 7.6249% |
| Jul-08 | 8.1439% |
![]() | |
| All Maturities | |
| Current | 1.1259 |
| Aug-10 | 1.1258 |
| Jul-10 | 1.1203 |
| Jun-10 | 1.1151 |
| May-10 | 1.1103 |
| Apr-10 | 1.1055 |
| Mar-10 | 1.1009 |
| Feb-10 | 1.0958 |
| Jan-10 | 1.0917 |
| Dec-09 | 1.0876 |
| Nov-09 | 1.0836 |
| Oct-09 | 1.0798 |
| Sep-09 | 1.0763 |
| Aug-09 | 1.0729 |
| Jul-09 | 1.0695 |
| Jun-09 | 1.066 |
| May-09 | 1.062 |
| Apr-09 | 1.0583 |
| Mar-09 | 1.0544 |
| Feb-09 | 1.0496 |
| Jan-09 | 1.0449 |
| Dec-08 | 1.0398 |
| Nov-08 | 1.0335 |
| Oct-08 | 1.0275 |
| Sep-08 | 1.0206 |
| Aug-08 | 1.0134 |
| Jul-08 | 1.0068 |
Australian Term Deposit Index (ATDi) provides the monthly average of all rates available on TermDeposit.com.au across all issuing institutions. Separate indices are calculated across eight terms (30-day, 60-day, 90-day, 120-day, 150-day, 180-day, 270-day, and 1 year). The indices are set monthly and intra-month figures are published to indicate how the indices are averaging throughout the month. These indices help investors compare their rates across varying maturities.
Australian Term Deposit Accumulation Index (ATDAi) shows the value of $1 invested in rolling term deposits at the average rate available on TermDeposit.com.au across all issuing institutions, starting on 1 July 2008 and rolling at the end of each specified term. There are separate indices for each of eight terms, enabling investors to compare the dollar return from their cash investments across various terms against other asset classes.
All Maturities Term Deposit Index (AMTDi) is calculated as the average of the eight Australian Term Deposit indices, providing a single rate comparison.
All Maturities Term Deposit Accumulation Index (AMTDAi) is calculated as the average of the eight Australian Term Deposit indices, helping investors compare their cash rate returns across maturities against other asset classes.


